Sienna 2
The Entrance, Angle Vale

Sienna 2 allotments

Lot Street Stage Area Width Price Status Construction Status
874 Vigna Road Sienna 2 272m² 8.5m $340,000 On Hold Anticipated August 2025 View Lot
875 Vigna Road Sienna 2 272m² 8.5m $340,000 On Hold Anticipated August 2025 View Lot
869 Vigna Road Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
870 Vigna Road Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
871 Vigna Road Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
878 Enoteca Grove Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
879 Enoteca Grove Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
898 Vigna Road Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
899 Vigna Road Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
900 Vigna Road Sienna 2 320m² 10m $350,000 On Hold Anticipated August 2025 View Lot
876 Enoteca Grove Sienna 2 336m² 10.5m $355,000 On Hold Anticipated August 2025 View Lot
877 Vigna Road Sienna 2 336m² 10.5m $355,000 On Hold Anticipated August 2025 View Lot
880 Enoteca Grove Sienna 2 400m² 12.5m $400,000 On Hold Anticipated August 2025 View Lot
881 Enoteca Grove Sienna 2 400m² 12.5m $400,000 On Hold Anticipated August 2025 View Lot
895 Enoteca Grove Sienna 2 400m² 12.5m $400,000 On Hold Anticipated August 2025 View Lot
896 Enoteca Grove Sienna 2 400m² 12.5m $400,000 On Hold Anticipated August 2025 View Lot
897 Enoteca Grove Sienna 2 400m² 12.5m $400,000 On Hold Anticipated August 2025 View Lot
873 Vigna Road Sienna 2 475m² - $425,000 On Hold Anticipated August 2025 View Lot
894 Enoteca Grove Sienna 2 491m² 15.33m $430,000 On Hold Anticipated August 2025 View Lot
918 New Road Sienna 2 491m² 15.33m $430,000 On Hold Anticipated August 2025 View Lot
882 Enoteca Grove Sienna 2 576m² 18m $475,000 On Hold Anticipated August 2025 View Lot
872 Vigna Road Sienna 2 603m² - $480,000 Available Anticipated August 2025 View Lot


Other available allotments

Lot Street Stage Area Width Price Status Construction Status
196 Bacca Drive Orchard 3 272m² - $640,000 (H&L) On Hold Titled View Lot
2021 Virgara Way Orchard 3 267m² - $635,000 (H&L) On Hold Titled View Lot
249 Bacca Drive Orchard 2 285m² - $645,000 (H&L) On Hold Titled View Lot
2020 Sapore Street Orchard 2 277m² - $640,000 (H&L) Available Titled View Lot
245 Bacca Drive Orchard 2 400m² - $775,000 (H&L) Available Titled View Lot
2018 Bacca Drive Orchard 2 397m² - $775,000 (H&L) Available Titled View Lot
906 Vino Street Sienna 1 320m² 10m $340,000 On Hold Anticipated August 2025 View Lot
885 Enoteca Grove Sienna 1 400m² 12.5m $395,000 On Hold Anticipated August 2025 View Lot
1204 Vino Street Sienna 1 475m² 15m $410,000 On Hold Anticipated August 2025 View Lot
891 Enoteca Grove Sienna 1 481m² 10.07m $420,000 Available Anticipated August 2025 View Lot
1203 Enoteca Grove Sienna 1 480m² 15m $420,000 On Hold Anticipated August 2025 View Lot
892 Enoteca Grove Sienna 1 530m² 8.41m $430,000 Available Anticipated August 2025 View Lot
889 Enoteca Grove Sienna 1 571m² 18m $470,000 On Hold Anticipated August 2025 View Lot
193 Virgara Way Orchard 3 587m² - $475,000 Available Titled View Lot
197 Virgara Way Orchard 3 603m² - $475,000 On Hold Titled View Lot
858 Enoteca Grove Sienna 1 576m² 18m $475,000 On Hold Anticipated August 2025 View Lot